Live Asian Market
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Live American Market
| American Market Indices | ||||
| Index | Quote | Change | Change% | Time |
| DJ Indu Avg | 13534.46 | -33.41 | -0.25% | 11:04 |
| NASDAQ | 2800.04 | 5.21 | 0.19% | 11:04 |
| Rus 2000 | 795.71 | 0.53 | 0.07% | 11:04 |
| S&P 500 | 1503.57 | -4.87 | -0.32% | 11:04 |
| Gold & Silver | 181.61 | 0.61 | 0.34% | 10:49 |
| DJ PreMetals | 373.42 | 2.62 | 0.71% | 11:02 |
| Gold GOX | 184.83 | 0.94 | 0.51% | 11:04 |
| Gold Bugs | 425.46 | 3.35 | 0.79% | 11:04 |
| AMEX Energy | 752.08 | 3.56 | 0.48% | 11:04 |
| NYSE Energy | 15073.17 | 108.24 | 0.72% | 11:04 |
| Oil Services | 292.61 | 2.92 | 1.01% | 10:49 |
| AMEX Oil | 1458.56 | 5.92 | 0.41% | 11:04 |
| PHLX Semi. | 456.16 | 0.98 | 0.21% | 10:49 |
| NASDAQ Fin. | 2886.21 | -38.82 | -1.33% | 11:04 |
| NYSE Finance | 8868.52 | -162.24 | -1.80% | 11:04 |
| NBI | 883.30 | 6.12 | 0.70% | 11:04 |
| AMEX BioTec | 826.84 | 4.46 | 0.54% | 11:04 |
| PHLX Drug | 205.92 | -0.20 | -0.10% | 10:49 |
| Canada | 14303.64 | -68.90 | -0.48% | 11:04 |
| Brazil | 64050.08 | -1267.62 | -1.94% | 11/01 |
| Mexico | 30806.30 | -652.37 | -2.07% | 11/01 |
| Argentina | 2315.81 | -5.76 | -0.25% | 12:43 |
| Chile | 3415.86 | -35.32 | -1.02% | 11:04 |
Live European Market
| European Market Indices | ||||
| Index | Quote | Change | Change% | Time |
| Russia | 2227.77 | 7.61 | 0.34% | 17:37 |
| London | 6511.70 | -74.40 | -1.13% | 14:37 |
| Paris | 5690.56 | -40.36 | -0.70% | 15:51 |
| Frankfurt | 7827.10 | -53.75 | -0.68% | 15:38 |
| DJ Euro50 | 4395.08 | -20.19 | -0.46% | 15:37 |
| Turkey | 56751.43 | -619.88 | -1.08% | 16:52 |
| Hungary | 27382.17 | 92.95 | 0.34% | 10/31 |
| Austria | 4762.49 | -109.22 | -2.24% | 15:38 |
| Poland | 62220.35 | -906.11 | -1.44% | 15:37 |
| Czech | 1913.30 | -12.20 | -0.63% | 15:32 |
| Luxembg. | 2402.68 | -102.14 | -4.08% | 15:51 |
| Italy | 30972.00 | -23.00 | -0.07% | 15:32 |
| Spain | 1717.94 | 6.84 | 0.40% | 15:35 |
| Swtzrlnd. | 8778.69 | -112.78 | -1.27% | 15:51 |
| Sweden | 1153.22 | -15.27 | -1.31% | 13:11 |
| Finland | 12418.24 | -47.93 | -0.38% | 16:37 |
| Norway | 431.96 | 0.06 | 0.01% | 15:38 |
| Israel | 1224.00 | -13.13 | -1.06% | 11/01 |
| Egypt | 84110.33 | 1153.46 | 1.39% | 11/01 |
| S. Africa | 27608.16 | -346.56 | -1.24% | 15:37 |
| Morocco | 25804.07 | -118.24 | -0.46% | 11/01 |
| Jordan | 6724.99 | 36.57 | 0.55% | 11/01 |
| Dubai | 5346.69 | 67.40 | 1.28% | 11/01 |
Live American Market, Live Asia Market,Live European Market
Live American Market, Live Aisa Market,Live European Market
Subscribe to:
Posts (Atom)